Team | GP | W | L | T | PCT | PF | PA | +/- |
Mean Green (GREEN) | 8 | 1 | 7 | 0 | .125 | 206 | 232 | -26 |
Sluts (RED) | 8 | 6 | 2 | 0 | .750 | 320 | 251 | +69 |
Ass & TDs (BLUE) | 8 | 4 | 4 | 0 | .500 | 248 | 266 | -18 |
Tha Whores (GRAY) | 8 | 1 | 7 | 0 | .125 | 199 | 313 | -114 |
Deep Threat (PINK) | 8 | 8 | 0 | 0 | 1.000 | 266 | 177 | +89 |
Sports league management software powered by LeagueApps.